Central Monitor IP - 9000
| Manufacture | Infunix Technology |
| Model | IP-9000 |
Features
Environment
| OS recommended | Windows-XP, Windows7 |
|---|---|
| Monitor size | Free(larger than 15 inch recommended) |
| Monitor Resolution | Free(more then 1024 x 768 recommended) |
| Operation device | Mouse, Keyboard |
| LAN Card | Needed exclusively |
Display
| Number of patients | 16 patients per monitor |
|---|---|
| Number of Wave | 5 waves per patient |
| Sort of Wave | ECG, SpO2, BP1, BP2, Respration, EtCo2 (Major 6) |
| Sort of Value | HR, SpO2, BP1, BP2, NIBP, Temp1, Temp2, Resp, EtCo2 |
| Wave Form | Overwriting type |
| Color change | Free(255 for R,G,B each) |
Communication
| Protocol | UDP |
|---|---|
| Network | Limited and Closed network(recommended) |
| Error recovery | Automatic |
Alarm
| Patient | Sensor error and Vital data limit error Display(Color Blinking) |
|---|---|
| System | Communication error |
| Recovery | Automatic |
Trend data
| Coverage | All Value data of every 30 second for 4 days |
|---|---|
| Storage | Excel file and Text file |
Infunix Technology